Thanks: 0
Likes: 0
Dislikes: 0
-
07-18-2017
#1

Service Manager
1,000+ Posts


- Rep Power
- 45
wc7120 with 093-320 error
wc7120 with 093-0320 fault. Is this likely to be one of the drums? Frank
-
07-18-2017
#2

Service Manager
1,000+ Posts


- Rep Power
- 45
Re: wc7120 with 093-320 error
unfortunately I don’t have the service manual on this model and tried getting online but just saw student training guide but contents did not appear to list fault codes and potential procedures. I looked for 093-320 fault codes which generally showed a developer unit related problem. In the case of the WC7120 there was a post here with same problem and it was stated that in many cases it ws one of the drum units.
In come codes the sub text of the code will also point out the specific color involved. For instance… 093-319 might refer to the cyan while 093-320 might refer to the magenta. Don’t know if this is case as I have not been able to get manual so far. Also a lot of Sharks out there pretending to have the manual with lots of different urls that take you to same place which i think is self serving.
As I don’t have any drums in stock and this model uses different drum for each color, I can’t just get a drum and install in each track until code goes away. Any advice is appreciated. This is a call from a company based in Texas who sold to a customer in NY and they want me to go to this customer.
Frank/ActionPhotocopy
-
07-18-2017
#3

Senior Tech
100+ Posts



- Rep Power
- 0
Re: wc7120 with 093-320 error
Frank,
The code 093-320 indicates the developer motor for YMC failed its revolution test. The PWS edoc says to test the motor in diagnostics, output code 042-004. If the motor does not turn, it could be developer unit bound up, a bad motor, or bad MCU control board.To get into diagnostics on the user interface screen, press and hold zero key 5 seconds, keep zero held, press start. A
type passcode screen will appear, enter 6789. On second screen page, select maintenance/diagnostics, IO check, component control. Input 042-004 to turn on YMC developer motor. Also check for loose connections at the developer motor and the MCU board.
It is best to remove the drum first, open front door, cheat the front door interlock, and listen for motor turning. If the motor is bad, the part # is 007K16710, MCU PWB is 101K59190. Otherwise, the developer unit may be bound up with developer and slows the motor down.
Good luck from Idaho.
D.L.
-
07-19-2017
#4

Service Manager
1,000+ Posts


- Rep Power
- 45
Re: wc7120 with 093-320 error
Thank you for that important info. I went to customer tuesday morning and when
i removed drums the cyan drum(R2) had a mess of toner on it and a lot of cyan
toner accumulated in machine. A real mess.
I cleaned it out as best I could without
taking it apart and reinstalled drum. Still got 093-320 code and also got message
that R2 drum was not in all the way.
I assume it needs a cyan drum unit but now wonder if when I install it will I get
same message. I am wondering if I did something when cleaning it as I had my
hand in there from front to back. Frank
-
07-19-2017
#5
Re: wc7120 with 093-320 error
The plastic auger within the drum unit itself is most likely the culprit. It is not uncommon on this model and the offending CRU will need to be replaced regardless, which should be the next step. But before that, I would make sure that the toner auger itself hasn’t become bound up.
-
07-19-2017
#6

Service Manager
1,000+ Posts


- Rep Power
- 45
Re: wc7120 with 093-320 error
Thank you caffeinekid. But why does it not know drum unit is in now? I did not see that message before cleaning out toner accumulation. Frank
-
07-19-2017
#7
Re: wc7120 with 093-320 error
Originally Posted by axyun
But why does it not know drum unit is in now? I did not see that message before cleaning out toner accumulation. Frank
The gears might not have meshed properly… how did you clean the machine? ( hope you didn’t use canned air) I ALWAYS when at a service call on a Xerox pull all consumables and vacuum out the inner body.
Using canned air can blow toner into gearing and optical sensors. That’s why I try not to use it very much. I do use it to blow out the sensors tho
-
07-19-2017
#8

Service Manager
1,000+ Posts


- Rep Power
- 45
Re: wc7120 with 093-320 error
I cleaned up most of it manually with towels and I did use some canned air when I had 90 per cent of the toner cleaned out. Couldn’t get to all of it.
The drum units have contacts on bottom and there are several protrusions inside track where drum unit goes. I assumed that maybe they detect the drum unit
as they touch contacts on bottom of drum. perhaps I bent them a little ? Frank
-
07-24-2017
#9
Re: wc7120 with 093-320 error
Originally Posted by axyun
I cleaned up most of it manually with towels and I did use some canned air when I had 90 per cent of the toner cleaned out. Couldn’t get to all of it.
The drum units have contacts on bottom and there are several protrusions inside track where drum unit goes. I assumed that maybe they detect the drum unit
as they touch contacts on bottom of drum. perhaps I bent them a little ? Frankyeah canned air can really screw the pooch sometimes… you mentioned towels… do you have yellow…… » Stretch-N-Dust» clothes? they are the best for wiping out toner spills..
as far as contacts..? I guess anything is possible.. you really need to get a 3M vac ….
Bookmarks
Bookmarks

Posting Permissions
- You may not post new threads
- You may not post replies
- You may not post attachments
- You may not edit your posts
- BB code is On
- Smilies are On
- [IMG] code is On
- [VIDEO] code is On
- HTML code is Off
Forum Rules
-
Главная
-
Norm Krol
-
Xerox 7120 ошибка 093-320 Диагностика 1 часть
Просмотров: 6 574
Norm Krol
29 января 2015
Если вам понравилось бесплатно смотреть видео xerox 7120 ошибка 093-320 диагностика 1 часть онлайн которое загрузил Norm Krol 29 января 2015 длительностью 00 ч 01 мин 11 сек в хорошем качестве, то расскажите об этом видео своим друзьям, ведь его посмотрели 6 574 раза.
Сейчас смотрят

00:00:09
NEKZEY
СМОТРЕТЬ
1 день назад
13 просмотров
немного дефолта,как вам формат такого видео?#rec#рек#so2#standoff2#кастомка

00:03:36
Банковский
СМОТРЕТЬ
1 год назад
4 277 просмотров
Как оформить карту для ребенка в Сбербанке

00:02:59
Onegai AMV
СМОТРЕТЬ
3 месяца назад
34 821 просмотров
The Eminence In Shadow「AMV」Big Swing

00:01:11
Norm Krol
СМОТРЕТЬ
7 лет назад
6 574 просмотров
Xerox 7120 ошибка 093-320 Диагностика 1 часть
Смотрите далее
Xerox 7120 Reset consumabili
Stefano PASQUALETTI
1 год назад
Reset Fuser 7220/7120
Filipe Magalhaes
7 лет назад
Replace Xerox Workcentre toner 7120, 7125, 7220, 7225
aaronbcollins2
7 лет назад
Resetting XEROX WorkCentre 7120 error R6/R7/R8 counter
Corona Technical
3 года назад
092-315 Xerox Fault Code — كيفية اصلاح عطل حساس الحبر — زيروكس
Multi-Task
11 месяцев назад
Xerox wc 5335. when Machine show replace drum cartridges
Printer Solution
3 года назад
كل مايخص المكن زيروكس موديل xerox 58xx لزم تتفرج عليه لو عندك المكنه ديت
Kero Nagy
1 год назад
Replace Xerox Workcentre fuser 7120, 7125, 7220, 7225.
aaronbcollins2
7 лет назад
How to reset the drum unit chip for Xerox WorkCentre 7120/7125/7220/7225
Corona Technical
3 года назад
Xerox Workcentre 7120
FloridaCopier
8 лет назад
USB Printing XEROX WorkCentre 7220 7225 7120 7125
COPY-EXPERT by Tomasz Jemiołek
2 года назад
error 010-320 xerox ducocolor 250/252
jantar mantar
2 года назад
Популярные видео
Лучший мод (Teardown)
18 часов назад
Дядя Вова о депутатах #подпишись #волхонскийлайв
1 день назад
Подземелья Чикен Карри #15 Возвращение в Верджинвальд (Мезенцев, SQWOZBAB, BRB, Гудков, Кукушкин)
16 часов назад
⌛Эти Истории в RDR2 раскрыли спустя 5 Лет
15 часов назад
BAD RUSSIANS — THE END OF STORY [6 серия]
17 часов назад
Перевоплощение в принцесс!**Золушка, Белоснежка, Мерида и другие**
15 часов назад
Куда МЫ Переехали? / Вики Шоу
21 час назад
Повторяем фразы из Чебурашки😇❤️
17 часов назад
Ролики с Самой НЕОЖИДАННОЙ КОНЦОВКОЙ !
18 часов назад
Премьера! АЛЕНА БЛИН ПО!#%&ИМ с Анастасией Волочковой. Выпуск #1
18 часов назад
Зашел в War Thunder после 10 лет в Мире Танков. Исповедь старичка WoT.
18 часов назад
ЭТА ИГРА ОБМАНЫВАЕТ НА 400$ В МЕСЯЦ | #shorts
1 день назад
РОН из ГАРРИ ПОТТЕРА решил НАБИТЬ МНЕ ЛИЦО за Машу??
18 часов назад
Спасение кота Немишки. Знакомство с новой семьей / SANI vlog
16 часов назад
НАДУЛ, СКРУТИЛ И ОЖИВИЛ РОБОТА ШАРИКО СОБАКУ ДЛЯ МЕДВЕДЯ ВАЛЕРЫ
1 день назад
Современные копировальные аппараты Xerox отличаются качество, надежностью и «быстрым» стартом. Также у них существует множество особенностей, которые отличают их от принтеров других производителей. Например, используется тефлоновый вал, а не термопленка.
Однако избегать различных поломок и ошибок пока не удается ни одному устройству. К самым частым неисправностям у принтеров Xerox относятся: залипание или повреждение датчика бумаги, повреждение роликов подачи, часто требуется перепрошивка программного обеспечения.
Если у вас возникнут вопросы насчет того, как исправить код ошибки копировального аппарата Xerox, то вы можете обратиться к специалистам нашего сервисного центра.

Основные коды ошибок копировальных аппаратов Xerox и способы их устранения:
- Коды ошибок Xerox 1012, 1012(RE)
- Коды ошибок Xerox 1020
- Коды ошибок Xerox 1025
- Коды ошибок Xerox 1035
- Коды ошибок Xerox 1038
- Коды ошибок Xerox 2830
- Коды ошибок Xerox 5011, 5012, 5014
- Коды ошибок Xerox 5016, 5017, 5316, 5317
- Коды ошибок Xerox 5018, 5028
- Коды ошибок Xerox 5312, 5313, 5314
- Коды ошибок Xerox 5318, 5320, 5322
- Коды ошибок Xerox 5328
- Коды ошибок Xerox 5330
- Коды ошибок Xerox 5340, 5343
- Коды ошибок Xerox 5345
- Коды ошибок Xerox 5350, 5352
- Коды ошибок Xerox 5355
- Коды ошибок Xerox 5622
- Коды ошибок Xerox XC520, 540, 560, 580
Xerox 1012, 1012(RE)
| Код ошибки | Описание |
|---|---|
| E1 | Jam between paper feed and fuser |
| E3 | Jam in fuser |
| E5 | Clam shell open |
| E6 | Paper feed section cover is open |
| J1 | Toner cartridge near empty |
| J3 | Drum cartridge not seated properly |
| J7 | Waste toner full (replace drum cartridge) |
| L6 | Key counter out |
| L8 | Exposure area overheat |
| U1 | No clock pulse (drive problem) |
| U2 | Scan problem |
| U3 | Lens/mirror problem (RE model only) |
| U4 | Heat problem |
| U8 | Exposure lamp control circuit problem |
| E1 | Jam between paper feed and fuser |
| E3 | Jam in fuser |
| E5 | Clam shell open |
| E6 | Paper feed section cover is open |
| J1 | Toner cartridge near empty |
| J3 | Drum cartridge not seated properly |
| J7 | Waste toner full (replace drum cartridge) |
| L6 | Key counter out |
| L8 | Exposure area overheat |
| U1 | No clock pulse (drive problem) |
| U2 | Scan problem |
| U3 | Lens/mirror problem (RE model only) |
| U4 | Heat problem |
| U8 | Exposure lamp control circuit problem |
Xerox 1020
| Код ошибки | Описание |
|---|---|
| LL | Probable bad heater lamp |
Xerox 1025
| Код ошибки | Описание |
|---|---|
| A1 | DF jam |
| C1 | PF jam cass. 1 |
| C2 | PF jam cass. 2 |
| C3 | PF jam cass. 3 |
| C9 | Bypass jam |
| E1-1 | Paper jam before exit switch |
| E1-2 | Paper jam |
| E1-5 | Paper jam |
| E1-6 | Paper jam |
| E3-3 | Paper jam at exit switch |
| E3-4 | Paper jam at exit switch |
| E5 | Front door open |
| F1 | Collator jam |
| F5 | Collator interlock |
| F8 | No power to collator |
| F9 | Collator bin home switch |
| J7 | 250 copies since toner waste was full |
| L5 | Original cass. not present after clearing interrupt |
| L6 | Key counter |
| L8 | Platen glass too hot |
| U1 | Main motor clock pulse |
| U2 | Scan problem |
| U3-1 | Lens problem |
| U4-1 | Open thermistor |
| U4-2 | Low temperature |
| U4-4 | Temperature |
| U4-5 | Main PWB |
| U6-1 | Main PWB |
| U6-2 | Main PWB |
| U6-3 | Main board battery |
| U6-4 | Initialization |
| U8 | Exposure lamp |
Xerox 1035
| Код ошибки | Описание |
|---|---|
| A9 | Scanner location |
| C1 | Paper feed — upper cassette |
| C2 | Paper feed — lower cassette |
| C9 | Bypass jam |
| E5 | Clam shell is open |
| L6 | Key counter |
| U1 | Off/On |
| U2 | Optics |
| U4 | Low fuser temperature |
Xerox 1038
| Код ошибки | Описание |
|---|---|
| A1 | DF jam |
| C1 | PF jam cass. 1 |
| C2 | PF jam cass. 2 |
| C3 | PF jam cass. 3 |
| C9 | Bypass jam |
| E1-1 | Paper jam before exit switch |
| E1-2 | Paper jam |
| E1-5 | Paper jam |
| E1-6 | Paper jam |
| E3-3 | Paper jam at exit switch |
| E3-4 | Paper jam at exit switch |
| E5 | Front door open |
| F1 | Collator jam |
| F5 | Collator interlock |
| F8 | No power to collator |
| F9 | Collator bin home switch |
| J7 | 250 copies since toner waste was full |
| L5 | Original cass. not present after clearing interrupt |
| L6 | Key counter |
| L8 | Platen glass too hot |
| U1 | Main motor clock pulse |
| U2 | Scan problem |
| U3-1 | Lens problem |
| U4-1 | Open thermistor |
| U4-2 | Low temperature |
| U4-4 | Temperature |
| U4-5 | Main PWB |
| U6-1 | Main PWB |
| U6-2 | Main PWB |
| U6-3 | Main board battery |
| U6-4 | Initialization |
| U8 | Exposure lamp |
Xerox 2830
| Код ошибки | Описание |
|---|---|
| A9 | Scanner location |
| C1 | Paper feed — upper cassette |
| C2 | Paper feed — lower cassette |
| C9 | Bypass jam |
| E5 | Clam shell is open |
| E5 | Clam shell open |
| L6 | Key counter |
| U1 | Off/On |
| U2 | Optics |
| U4 | Low fuser temperature |
Xerox 5011, 5012, 5014
| Код ошибки | Описание |
|---|---|
| C8 | Bypass jam/no paper |
| C9 | Bypass jam |
| E1 | Jam |
| E3 | Fuser jam |
| E5 | Clamshell open |
| E6 | PF section cover open |
| J1 | Toner cartridge amost empty |
| J3 | Copy cart (drum unit) missing/not seated right |
| J7 | Copy cartridge has run 18,000 copies |
| J8 | Copy cartridge. Improperly seated or possible only one of two fuses in the cartridge blew |
| L6 | Key counter |
| L8 | Exposure glass too hot |
| U1 | Drive problem |
| U2 | Scan problem |
| U3 | Lens or mirror drive problem |
| U4 | Fuser problem. Heat lamp, thermoswitch, SSR, thermistor |
| U6 | Battery on main board |
| U8 | Exposure lamp or exposure lamp circuit |
Xerox 5016, 5017, 5316, 5317
| Code | Description |
|---|---|
| A1-1 | Document feeder feed jam |
| A1-2 | Document feeder belt jam |
| A2-1 | Document feeder exit jam |
| A2-2 | Duplex jam |
| A3 | DAD interlock |
| A5 | Duplex and DAD right side interlock |
| A6 | Copier jams after |
| A9 | Document feed belt drive motor |
| C1-3 | Top cassette misfeed |
| C2-3 | Middle cassette misfeed |
| C3-3 | Bottom cassette misfeed |
| C9-3 | Bypass misfeed |
| E1-11 to E1-14 | Paper jam in machine. Did not reach exit switch soon enough |
| E1-6 | Paper path jam |
| E3-31 to E3-34 | Exit switch jam |
| E3-6 | Fuser jam |
| E5 | Front door interlock |
| E6 | Right side interlock or TTM interlock |
| F1 | Sorter jam |
| F5 | Sorter interlock |
| F8 | Sorter board to copier main board communication problem |
| F9 | Sorter bins |
Xerox 5018, 5028
| Code | Description |
|---|---|
| A1 | Document is ADF |
| A1-8 | Main board received reset signal |
| A2 | ADF jams |
| A6, A7 | ADF jams |
| A9 | ADF jams |
| C1 — C4 | Feed jam |
| C5-1 to C5-4 | Jams in various areas |
| C5-2 | Jams in various areas |
| C5-3 | Jams in various areas |
| C5-4 | Duplex jam |
| E0 | Machine has reset |
| E1 | Jam |
| E1-E0 | Registration jam |
| E1-E5 | Clamshell interlock |
| E1-E6 | Right side interlock |
| E1-E7 | Two tray interlock |
| E1-E8 | Sorter interlock |
| E1-E9 | Copy cartridge interlock |
| E2 | Reset signal happened |
| E3 | Jam |
| E4 | Exit jam |
| E4-10 | Exit jam |
| E4-5 | Clamshell interlock |
| E4-6 | Right side interlock |
| E4-7 | Two tray interlock. Duplex interlock |
| E4-8 | Sorter interlock |
| E4-9 | Copy cartridge interlock |
| E5 | Clamshell interlock |
| E6 | Right side interlock |
| E7 | Duplex interlock |
| E9 | Copy cartridge interlock |
| F3-1 | Sorter bin home switch |
| F3-2 | Sorter cam switch |
| F3-3 | Sorter cam switch |
| J1-1 | Add toner |
| J1-2 | Temporary low toner signal |
| J2-0 | Replace copy cartridge |
| L2 | 2000 copies left on copy cartridge |
| L3 | ADF to machine communication problem |
| L4 (flashing) | 1000 copies left on fuser web |
| rr | Bad EPROM on main board |
| U0 | Main board |
| U2 | Scan problem |
| U2-1 | Scan home |
| U3-00 | Cam drive problem |
| U3-01 | Cam movement slow |
| U3-04 | Main board to duplex communication |
| U3-09 | Cam problem |
| U3-12 | Jogger problem |
| U3-19 | Cam problem |
| U3-21 | Cam problem |
| U3-23 | Cam problem |
| U3-29 | Cam problem |
| U3-32 | Cam problem |
| U3-34 | Cam problem |
| U3-39 | Cam problem |
| U3-43 | Cam problem |
| U3-45 | Cam problem |
| U3-49 | Cam problem |
| U3-54 | Cam problem |
| U3-56 | Cam problem |
| U3-59 | Cam problem |
| U4-1 | Fuser problem. Long warm up |
| U4-2 | Low fuser temperature after warm up |
| U4-3 | High fuser temperature |
| U4-4 | Open fuser thermistor |
| U4-6 | Replace fuser web |
| U4-7 | Thermistor signal problem |
| U7-1 | Copy cartridge belt drive problem |
| U9-3 | Exposure lamp problem |
| U9-4 | Toner motor |
| U9-5 | Problem in warm up |
Xerox 5312, 5313, 5314
| Код ошибки | Описание |
|---|---|
| C1 | Upper paper feed problem. Did not reach feed sensor |
| C2 | Lower paper feed problem. Did not reach feed sensor |
| E1 | Exit jam. Paper did not reach exit sensor |
| E3 | Exit jam. Paper still on exit sensor |
| J1 | Add toner |
| J3 | Copy cartridge (drum unit) not installed |
| J7 | Copy cartridge (drum unit) must be replaced |
| J8 | Copy cartridge (drum unit) problem |
| L6 | Problem with an accessory. Installed but not initialized |
| U1 | Drive problem. Main motor, gear etc. |
| U2 | Scan problem |
| U3 | Main board dip switches wrong. Lens drive problem |
| U4 | Fuser problem. Heat lamp, thermal switch, overheat, thermistor. |
| U6 | EPROM error |
| U8 | Auto exposure sensor. No exposure lamp or weak lamp |
Xerox 5318, 5320, 5322
| Code | Description |
|---|---|
| A1-11 | Original ready switch |
| A1-12 | Feed sensor |
| A1-1 to A1-32 | All indicate a paper path problem, etc. in the ADF |
| A1-21 | Original ready switch and document registration sensor or both the document feed sensor and document registration sensor |
| A1-22 | ADF registration sensor |
| A1-23 | Original did not reach ADF registration sensor quickly enough |
| A1-24 | ADF sensor stuck down too long |
| A1-25 | ADF sensor actuated at the wrong time during single sheet feed |
| A1-26 | ADF sensor not actuated quickly enough in sheet feed mode |
| A1-31 | In reverse, ADF sensor is not actuated soon enough |
| A1-32 | In reverse, ADF sensor is actuated too long |
| A2 | ADF exit problems |
| A2-1 | Original ready sensor and ADF exit switch are actuated or ADF feed in sensor and ADF exit switch are both actuated |
| A2-2 | ADF exit switch |
| A2-3 | ADF exit switch is not actuated on time |
| A3 | Irregular size documents |
| A3-1 | Wrong size original sensed in 1:1 mode |
| A3-2 | Wrong size original sensed in the 2:1 mode |
| A5 | ADF interlock |
| A5 | ADF interlock |
| A6 | ADF single sheet document reset. |
| A6-1 | Reset original |
| A6-2 | Reset sheet feeder |
| A7 | Document cover interlock |
| A8 | ADF exit interlock |
| C1 | Tray 1 jam |
| C1-2 | Paper feed problem in tray 1 |
| C1-3 | Paper does not reach registration |
| C2 | Tray 2 jam |
| C3 | Tray 3 jam |
| C3-1 | Paper feed problem from tray 3 |
| C3-2 | Paper feed problem from tray 3 |
| C3-3 | Paper feed problem from tray 1 |
| C6-1 | Duplex paper feed problem |
| C6-2 | Duplex and/or tray 1 paper feed problem |
| C6-3 | Paper feed problem from tray 1 |
| C7-1 | Paper feed problem from HCF |
| C7-2 | Paper feed problem from HCF on tray 1 |
| C7-3 | Paper feed problem from tray 1 |
| C8 | Paper stays in tray or duplex or HCF |
| C8-1 | Paper on tray 1 feed sensor |
| C8-2 | Paper on tray 2 feed sensor |
| C8-3 | Paper on tray 3 feed sensor |
| C8-4 | Paper on HCF feed sensor |
| C8-5 | Paper in duplex section |
| C9 | Bypass feed problem |
| C9-3 | Paper from bypass did not reach registration sensor quickly enough |
| E1-10 to E1-25 | Internal jam |
| E1-6 | Paper on registration sensor |
| E2 | Reset signal happened. Might read E-2 something else. |
| E3-30 to E4-14 | Exit jam |
| E3-30 to E3-35 | Exit switch actuated too long |
| E3-6 | Exit jam |
| E3-6 | Paper on exit switch |
| E4-10 to E4-14 | Inverter sensor not actuated. |
| E4-10 to E4-45 | Paper did not reach inverter switch soon enough |
| E4-15 | Inverter sensor |
| E4-40 to E4-45 | Duplex entry sensor |
| E4-6 | Paper on inverter switch |
| E4-6 | Inverter sensor |
| E5 | Front door interlock |
| E6-1 | Tray 1 interlock |
| E6-2 | 2 tray or duplex interlock |
| E6-3 | HCF interlock |
| E7-2 | Duplex inverter interlock |
| E7-3 | Duplex interlock |
| E8-10 to E8-15 | Paper on duplex feed sensor is not actuated soon enough |
| E8-6 | Paper in duplex |
| E8-6 to E8-15 | Duplex entry sensor |
| F1-1 | Paper did not reach sorter |
| F1-2 | Paper stayed on sorter feed sensor |
| F1-6 | Sorter exit sensor |
| F3 | Paper size not available for sort/stack |
| F5 | Sorter interlock |
| H2-1 | Communication problem between main board and duplex board |
| H2-2 | Side guard sensor problem |
| H3-1 | Communication problem between main board and HCF |
| H3-2 | Upper limit sensor problem on HCF |
| H6-1 | ADF size sensor |
| H6-2 | ADF nudgeer sensor |
| H6-3 | Belt drive motor does not have 24 volts. Black toner is empty, but 100 copies have been run without changing toner |
| J1 | Black toner is empty, but 100 copies have been run without changing toner |
| J3 | Replace copy cartridge |
| J3 | No copy cartridge (drum unit) |
| J7 | Copy cartrige must be replaced |
| J8-1 | Wrong copy cartridge installed |
| J8-2 | Copy cartridge EEPROM must be changed |
| L6 | Auditron or other counter problem |
| L6 | Key counter not installed |
| L8 | Platen glass temperature is too high |
| L9 | Communication problem between interimage erase/edge lamps and main board |
| U1-1 | Main motor drive problem |
| U2-1 | Scan home problem |
| U2-1 to U2-4 | Scan home sensor |
| U2-2 | Scan home problem or optics problem |
| U2-3, U2-4 | Scan home problem |
| U3-1 | Lens sensor problem |
| U4-1 | Fuser thermistor open |
| U4-2 | Fuser did not warm up properly |
| U4-3 | Fuser temperature too high |
| U4-4 | Fuser problem. Staying on too long |
| U4-6 | High fuser temperature |
| U5-1 | Sorter bin home switch not activated |
| U5-2 | Sorter bin home switch stayed actuated |
| U5-3 | Sorter bin home switch |
| U5-4 | Sorter bin home switch |
| U6-1 | ROM problem |
| U6-2 | RAM problem |
| U6-3 | Low battery |
| U6-4 | Incorrect value in NVM. Reinitialize main board with code 20-96 |
| U8-1 | Exposure lamp problem |
| U8-2 | Communication problem main board and exposure board |
| U8-3 | Exposure lamp or exposure lamp board problem |
| U8-4 to U8-6 | Problem with exposure lamp, lamp sensor, lamp board |
Xerox 5328
| Code | Description |
|---|---|
| A1 | Document in ADF |
| A1-8 | Main board received reset signal |
| A2 | ADF jams |
| A6 | ADF registration jam |
| A7 | ADF interlock |
| A9 | Tray 1 jam |
| C1 | Tray 2 jam |
| C2 | Tray 3 jam |
| C3 | Bypass feed jams |
| C4 | Machine has reset |
| E1 | Jam |
| E1-5 | Clamshell interlock |
| E1-6 | Right side interlock |
| E1-7 | Two tray interlock, or duplex interlock |
| E1-8 | Sorter interlock |
| E1-9 | Copy cartridge interlock |
| E1 or E1-0 | Registration jam |
| E2 | Reset signal happened |
| E3 | Jam in transfer area |
| E4 | Exit jam |
| E4-0 | Exit jam |
| E4-5 | Clamshell interlock |
| E4-6 | Right side interlock |
| E4-7 | Two tray interlock |
| E4-8 | Sorter interlock |
| E4-9 | Copy cartridge interlock |
| E5 | Clamshell interlock |
| E6 | Right side interlock |
| E9 | Copy cartridge interlock |
| F3-1 | Sorter bin home switch |
| F3-2 | Sorter cam switch |
| F3-3 | Sorter cam switch |
| F5 | Sorter interlock |
| J1-1 | Add toner |
| J1-2 | Temporary low toner signal |
| J2-1, J2-2 | Replace copy cartridge |
| J5, J6 | ADF to machine communications problem |
| L2 | 2000 copies left on cartridge |
| L3 | ADF to machine communications problem |
| L4 | (flashing) 1000 copier left on fuser web |
| L6 | Auditron or other counter problem |
| LL | Main board. Try simulation 1.1 to initialize |
| rc | Wrong operation panel installed |
| rr | Bad EPROM on main board. Try 1.1 |
| U0 | Main board |
| U2 | Scan problem |
| U2-1 | Scan home |
| U2-2 | Scan home or scan encoder |
| U2-4 | Scan home or scan dual page sensor |
| U2-7 | Scan home |
| U4-1 | Fuser problem. Long warm up |
| U4-2 | Low fuser temperature after warm up |
| U4-3 | High fuser temperature |
| U4-4 | Open fuser thermistor |
| U4-6 | Replace fuser web. |
| U4-7 | Thermistor signal problem |
| U7-1 | Copy cartridge belt drive problem |
| U9-3 | Exposure lamp problem |
| U9-4 | Toner motor |
| U9-5 | Problem in warm-up |
Xerox 5330
| Code | Description |
|---|---|
| A1-1 to A1-32 | All indicate a paper path problem, etc. in the ADF. |
| A2 | ADF exit problems |
| A3 | Irregular size documents |
| A5 | ADF interlock |
| A6 | ADF single sheet document reset. |
| A7 | Platen interlock |
| A8 | ADF exit interlock |
| C1 | Tray 1 jam |
| C2 | Tray 2 jam |
| C3 | Tray 3 jam |
| C6-1, C6-2 | Jams related to duplex |
| C6-3 | Registration sensor, re tray 1 |
| C7-1, C7-2 | HCF feed problems |
| C7-3 | Tray 1 feed problem |
| C8 | Paper stays in tray or duplex or HCF |
| C9 | Bypass feed problem |
| E1-10 to E1-25 | Internal jam |
| E1-6 | Paper on registration sensor |
| E2 | Reset signal happened. Might read E-2 something else. |
| E3-30 to E4-14 | Exit jam |
| E3-6 | Exit jam |
| E4-10 to E4-14 | Inverter sensor not actuated. |
| E4-15 | Inverter sensor |
| E4-40 to E4-45 | Duplex entry sensor |
| E4-6 | Inverter sensor |
| E5 | Front door interlock |
| E6-1 | Tray 1 interlock |
| E6-2 | 2 tray or duplex interlock |
| E6-3 | HCF interlock |
| E7-2, E7-3 | Duplex interlock |
| E8-6 to E8-15 | Duplex entry sensor |
| F1-1 | Sorter entry sensor |
| F1-6 | Sorter exit sensor |
| F3 | Paper size not available for sort/stack |
| F5 | Sorter interlock |
| J1 | Add toner |
| J3 | Replace copy cartridge |
| J7 | Replace copy cartridge |
| J8-1 | Wrong copy cartridge installed |
| J8-2 | Copy cartridge EEPROM |
| L6 | Auditron or other counter problem |
| L8 | Platen glass temperature is too high |
| L9 | Communication problem between interimage erase/edge lamps and main board |
| U1-1 | Main motor drive problem |
| U2-1 to U2-4 | Scan home sensor |
| U3-1 | Lens sensor |
| U4-1 | Open fuser thermistor |
| U4-2 | Fuser did not warm up properly |
| U4-3 | Fuser temperature too high |
| U4-4 | Fuser problem. Staying on too long |
| U4-6 | High fuser temperature |
| U5-1 | Sorter bin home switch not activated |
| U5-2 | Sorter bin home switch stayed actuated |
| U5-3 | Sorter bin home switch |
| U5-4 | Sorter bin home switch |
| U6-1 | ROM problem |
| U6-2 | RAM problem |
| U6-3 | Low battery |
| U6-4 | Incorrect value in NVM. Reinitialize main board with code 20-96 |
| U8-1 to U8-6 | Problem with exposure lamp, lamp sensor, lamp board |
Xerox 5340, 5343
| Code | Description |
|---|---|
| 00-009; 030 to 033 | A door was opened while paper was being fed |
| 00-047 | Paper in duplex |
| 00-1 | Auditron |
| 00-2 | Diagnostic error |
| 00-3 | Faults error |
| 00-4 | Ric error |
| 00-5 | Job manager system error |
| 00-6 | LLM interface |
| 00-7 | Standby error |
| 00-8 | Communications error |
| 00-9 | Xerographic error |
| 01-300 | Front interlock |
| 01-310 | Right upper interlock |
| 01-315 | Left upper interlock |
| 01-320 | Left lower interlock |
| 01-325 | Fuser interlock |
| 02-910 | Key counter missing |
| 02-920 | Wrong combination of accessories |
| 03-321, 322, 326, 327 | LLM to ISIL communications problems |
| 03-328 | IOT communications problem with duplex or tray 4 |
| 03-330 | IOT communications problems with HCF |
| 03-335, 03-336 | LLM communications problems with edit |
| 03-340 | NVM memory |
| 03-341, 03-347 | Communications problems between IOT and sorter |
| 03-350, 03-354 | Communications problem with LLM and user interface |
| 03-363, 03-364 | Communications problem between LLM & optics |
| 03-370, 03-373 | Communications problem between LLM & DADF |
| 03-380, 384 | |
| 03-416, 03-422 | RAM memory problem |
| 03-424, 426 | NVM memory problem |
| 03-430, 432 | Billing problem |
