MoniMax 5600
G. ERROR CODE TABLE
1) Journal Printer (Option)
Error Code
1910000
Undefined error
1910400
The error of head right position
1910800
The error of Paper charger sub assembly
1912000
Failed to print due to shortage of CR/LF
Paper out when checked status of
1912100
initializing
1914000
Head overheat
1914100
Paper jam error
9721010
Failed to connect communication
Failed
9721012
electronics
Failed to receive data from control
9721016
electronics
9721040
Failed to produce Thread
9721080
Failed to produce Event
9721122
Failed to response of first initialization
9721123
Failed to response of second initialization
9721124
Failed to download thd font data
9721125
Failed to try to print in case of Paper out
Cause
to
deliver
data
to
1.Reinitialized Journal printer and check again
1.After checking the head right position, try to
reinitialized Journal printer and check again
1.Check the Paper charger and status of supplied
paper
1.Check if FFC cable is properly connected or short
1.Check if supplied paper is running out of or
occurred jam in return path
1.Turn off the power for a moment to slow down
overheat of head and turn on the power
1.Remove the jammed paper and initialize
1.Check
if
communication
connected or right status by test machine
control
1.Check
if
communication
connected or right status by test machine
1.Check
if
communication
connected or right status by test machine
6 — 20
6. Appendix
Handling
cable
is
properly
cable
is
properly
cable
is
properly
5600T Диспенсер ошибка кассет
Хелп. Банкомат пишет про ошибку кассет диспенсера (ЕГПО Tell me). (2я и 3я-видит как пустые, 1я 4я и реджект-видит как не установлены). Сброс диспенсера не делает (начинает крутить ролики но выпадает в ошибку).В стандартной утилите бывают ошибки 400EE 400FF По датчикам все норм ! Но! -есть один момент: На фото- красный датчик Position sensor. PS (Под системником (закрыта железкой на защелке) находится какая то плата — без признаков жизни -кто знает что это ?)
Последний раз редактировалось Fabri 21 ноя 2013, 22:22, всего редактировалось 2 раз(а).
-

Fabri - Прохожий
- Сообщения: 2
- Зарегистрирован: 21 ноя 2013, 01:44
- Откуда: МО
Re: 5600T Диспенсер ошибка кассет 
Andrushok » 21 ноя 2013, 03:57
Красный-это интерлок, он не влияет на тестирование, но можешь его найти сзади справа и включить.
Плата под системником-это плата PNC, и никаких признаков она тебе не подаст, если вдруг она выйдет из строя, то ЕРР, монитор, бегущая строка не будут работать.
Попробуй провести инициализацию кассет в ЕГПО, проверь магниты в кассетах, проверь отрабатывают ли датчики при перекрытии.
- Andrushok
- Сбербанк

- Сообщения: 61
- Зарегистрирован: 20 дек 2011, 04:02
- Откуда: Московская область
- Авто: Рено
Re: 5600T Диспенсер ошибка кассет
Fabri » 21 ноя 2013, 04:07
Есть фото диспенсера-где конкретно этот интерлок ? Сегодня всё облазили -не нашли. В сейфе на двери- только геркон — система на него не реагирует и белая кнопка двери сейфа. Инициализацию кассет делали. Проблема проявляется именно в ЕГПО (открытие опердня пишет 1, 4 и реджект кассета не установлены-хотя в других пунктах меню с кассетами всё норм). С кассетами порядок с датчиками кассет тоже(брали кассеты из 2 комплекта).
-

Fabri - Прохожий
- Сообщения: 2
- Зарегистрирован: 21 ноя 2013, 01:44
- Откуда: МО
Re: 5600T Диспенсер ошибка кассет
Tivman » 20 дек 2018, 23:17
Здрвия! сегодня аналогичная проблема возникла. Кто знает решение, помогите. Кассета вставлена, банкомат шуршит, но выдачи не делает, падает в ошибку
П.С, С датчиками все норм
Интерлок зажат, 4 DIP дернут
- Tivman
- Новичок
- Сообщения: 28
- Зарегистрирован: 12 окт 2018, 16:23
Re: 5600T Диспенсер ошибка кассет
Tivman » 24 дек 2018, 02:08
BREST писал(а):ПО не переставляли?
Нет. УС работал, не чихал, не кашлил, замена бумаги и только. И тут бац! Это…
- Tivman
- Новичок
- Сообщения: 28
- Зарегистрирован: 12 окт 2018, 16:23
Re: 5600T Диспенсер ошибка кассет
Tivman » 18 янв 2019, 03:37
BRadmir02 писал(а):Что за ошибка? Что меняли? Презентор?
Сегодня поменяли презентора диспенсера наутилус 5600т. Вышла также ошибка Fail PNC GetDeviceStatus
Через ноут 4 и 7 свич вниз тесты ок.
Через ншвдм инициализации проходит, а на выдачу пишет Fail PNC GetDeviceStatus
лышал что то про несовместимые версии Ep and SP..
Какие мысли есть?
- Tivman
- Новичок
- Сообщения: 28
- Зарегистрирован: 12 окт 2018, 16:23
Re: 5600T Диспенсер ошибка кассет
BREST » 18 янв 2019, 10:17
Тоже столкнулись с такой проблемой.Проблема в нижнем уровне ПО.С HWDM.Это 100% переустановка ПО.
- BREST
- Специалист
- Сообщения: 306
- Зарегистрирован: 26 сен 2012, 21:24
- Авто: TOYOTA
Re: 5600T Диспенсер ошибка кассет
Bartez » 20 янв 2019, 03:22
Tivman писал(а):Через ншвдм инициализации проходит, а на выдачу пишет Fail PNC GetDeviceStatus
лышал что то про несовместимые версии Ep and SP..
Какие мысли есть?
Проблема в ПО 100%. Тестировал железо ПО с загрузочной Флешки все в норме, при тестировании с HDD УС такая ошибка. Иногда решается заменой NHVDM иногда полной переустановкой ПО со 2-3 раза.
- Bartez
- Новичок
- Сообщения: 22
- Зарегистрирован: 31 авг 2016, 22:57
Re: 5600T Диспенсер ошибка кассет
Kostroma8640 » 21 янв 2019, 18:20
Всем привет,если я правильно понимаю это проблема аунтификации. EP-SP не закончен.Проблема нижнего уровня,но есть ещё подозрение на проказни Kess.Точного решения я сам не определил, бывает помогает остановка Kess, перезагрузка контроллера по питанию и далее запуск NHVDM,но это не всегда помогает .
- Kostroma8640
- Сбербанк

- Сообщения: 13
- Зарегистрирован: 20 янв 2018, 05:50
Вернуться в Nautilus Hyosung
Кто сейчас на конференции
Сейчас этот форум просматривают: нет зарегистрированных пользователей и гости: 1
| Error Code | Description | Resolution |
| 1106910 | LOST SLIP, DEV_SPR | |
| 2001000 | Receipt paper jam | Remove any jammed paper from the printer. |
| 2001200 | Receipt printer feed plate open | Close the feed plate. |
| 2001300 | Out of receipt (Receipt paper empty) | Replenish the receipt paper. |
| 2010100 | Receipt printer lever opened | Close the lever of print head completely. |
| 2010200 | Receipt printer head overheated | Wait the time until the temperature of head adequately slow down and try to initialize. |
| 2010300 | Receipt paper jam | Remove jammed paper between printer head and rollers. |
| 2010400 | Receipt paper empty | 1. Replenish receipt paper.2. Check the status of sensor and its connector. |
| 2010500 | Receipt paper is empty | 1. Check the status of setting paper.2. Check the status of sensor and its connector. |
| 2010600 | Thermal printer is overheated | After terminating self-test and initialize receipt printer. |
| 2010600 | Command is received while doing self-test | After terminating self-test and initialize receipt printer. |
| 2010700 | No receipt paper | 1. Replenish receipt paper in paper charger. 2. Check the status of Near End sensor and its connector. |
| 2010800 | Receipt paper cutting error | 1. Check the Cutter module. 2. Check if printer head lever is properly close. |
| 2010900 | No sensing black mark (dark sensor) | 1. Check the status of Black mark sensor.2. Check if Dip switch #6 is correctly set (Dip switch #6 is set by On in case of not using Black mark). |
| 2010A00 | The size of image print data is abnormal | Check the AP version and initialize. |
| 2080100 | Receipt printer lever opened | Close the lever of print head completely. |
| 2080200 | Receipt printer head overheated | Wait the time until the temperature of head adequately slow down and try to initialize. |
| 2080300 | Receipt paper jam | Remove jammed paper between printer head and rollers. |
| 2080400 | Receipt Paper Jam | 1. Replenish receipt paper. 2. Check the status of sensor and its connector. |
| 2080500 | Receipt paper setting error | 1. Check the status of setting paper. 2. Check the status of sensor and its connector. |
| 2080600 | Command is received while doing self-test | After terminating self-test and initialize receipt printer. |
| 2080700 | No receipt paper | 1. Replenish receipt paper in paper charger. 2. Check the status of Near End sensor and its connector. |
| 2080800 | Receipt paper cutting error | 1. Check the Cutter module. 2. Check if printer head lever is properly close. |
| 2080900 | No sensing black mark (dark sensor) | 1. Check the status of Black mark sensor. 2. Check if Dip switch #6 is correctly set (Dip switch #6 is set by On in case of not using Black mark). |
| 2080A00 | The size of image print data is abnormal | Check the AP version and initialize. |
| 9720000 | Receipt printer communication error during SP opening | Check if communication cable or COM port is not connected. |
| 9722010 | Receipt Printer communication failure during COM port open | 1. Do RESET at Operator Function. 2. Reboot ATM. |
| 9722DN0 | Receipt Printer communication failure during sending command to Receipt Printer | 1. Do RESET at Operator Function. 2. Reboot ATM. |
| 97912XX | DEV_SPR Time Over Error | 1. Reboot ATM. 2. Call your attendant. |
| 97922XX | DEV_SPR FATAL ERROR (WARNING) | 1. Reboot ATM. 2. Call your attendant. |
| A010100 | Detecting the lever opened before executing command | Close the feed lever. |
| A010200 | Printer thermal head overheated while executing command | Check the thermal printer head and change if necessary |
| A010300 | Paper jam detected before executing command | Remove any jammed paper from the printer. |
| A010400 | Paper setting error detected before executing command | Remove and re-install the receipt paper. |
| A010500 | Paper check error detected before executing command | Remove and re-install the receipt paper. |
| A010800 | Paper cutter software check error detected before executing command | Check for and remove any jammed paper. |
| A080100 | Open lever detected while executing command | Remove any jammed paper. |
| A080200 | Receipt printer head overheated while printing | Check the thermal printer head and change if necessary. |
| A080300 | Paper jam detected while executing command | Remove and re-install the receipt paper. |
| A080400 | Paper setting error detected before executing command | Remove and re-install the receipt paper. |
| A080500 | Paper check error in doing command | Remove any jammed paper. |
| A080800 | Paper cutter software check error detected while executing command | Check for and remove any jammed paper. |
| ADN0100 | No response detected for 30 seconds after sending command | Check cable and connection between the CE and printer. |
| ADN0F00 | No response detected for 30 seconds after sending command | Check cable and connection between the CE and printer. |
| ADN1100 | No response detected after 3 retries | Check for notes in the Cash Dispenser. If no bills are present try using compressed air to clean the dispenser (a sensor may be blocked by dust). Otherwise the dispenser may require service. |
| ADN1200 | No response detected between ENQ-ACK after 5 retries of ENQ | Check cable and connection between the CE and printer. |
| ADN1300 | No response detected after 5 retries because of timeout between STX-BCC interval | Check cable and connection between the CE and printer. |
| HYOSUNG CE – E.2 CARD READER ERROR CODES | ||
| 8217091 | Card in card reader | Remove Card. |
| 1101910 | LOST CARD”, DEV_MCU | |
| 9723010 | Failed to open device | Failed to open device |
| 9723016 | Time out to receive data | Check the serial port or cable. |
| 9723019 | Polling down | Check the serial port or cable. |
| 9730100 | IC CARD DENIAL | |
| 9730200 | IC CARD ONLINE DATA ERROR | |
| 9730300 | IC CARD ERROR | |
| 97913XX | DEV_MCU Time-over Error Code | 1. Reboot ATM. 2. Call your attendant. |
| 97923XX | DEV_MCU FATAL ERROR (WARNING) | 1. Reboot ATM. 2. Call your attendant. |
| HYOSUNG CE – E.3 JOURNAL PRINTER ERROR CODES | ||
| 9721111 | Off line status | 1. Check communication cable connected properly. 2. Check power cable connected properly. |
| 9721112 | On busy | Check printer’s working status. |
| 9721121 | Mechanics Error | 1. Recover printer’s mechanical Error. 2. Reboot ATM. |
| 9721122 | Recoverable Error | 1. Recover printer’s Error. 2. Reboot ATM. |
| 9721123 | Unrecoverable Error | Reboot ATM. |
| 9721124 | Paper jammed | Remove jammed paper. |
| 97911XX | DEV_JPR Time-over Error Code | 1. Reboot ATM. 2. Call your attendant. |
| 97921XX | DEV_JPR FATAL ERROR (WARNING) | 1. Reboot ATM. 2. Call your attendant. |
| HYOSUNG CE – E.4 CASH DISPENSER ERROR CODES | ||
| 1102910 | LOST WITHDRAW CASH”, DEV_CSH | |
| 1102920 | LOST DEPOSIT CASH”, DEV_CSH | |
| 1103910 | LOST CARD & SLIP”, DEV_MCU | DEV_SPR | |
| 2000100 | No cassette | Insert or re-insert the cassette(s). Check cassette sensor. |
| 2000200 | Note shortage | Replenish the cassette. |
| 2000300 | Reject bin full | Remove notes from the reject bin and try the Cassette Total function again. |
| 2000500 | Cash Dispenser Unit data setting error | Check Cash Dispenser Unit information. (Currency, Denomination, etc.) |
| 2001600 | Note detected in stacker (shutter or presenter type) | Clear any notes from the stacker. |
| 2021500 | Sensor detects note in delivery path before CDU dispenses | Remove note from the CDU delivery path. |
| 2131500 | CS4 sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right before the reject bin. | Remove note from the CDU delivery path. |
| 21A1500 | CS1A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. | Remove note from the CDU delivery path. |
| 21B1500 | CS1A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. | Remove note from the CDU delivery path. |
| 21B1500 | CSB sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 1st cassette. |
Remove note from the CDU delivery path. |
| 24A1500 | CS3A sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. |
Remove note from the CDU delivery path. |
| 24B1500 | CS3B sensor detects note in delivery path before CDU dispenses. Sensor is located along the delivery path right after where the note exits the 3rd cassette. |
Remove note from the CDU delivery path. |
| 4000000 | Cash Dispenser(CDU) received the undefined command from AP software | 1. Get the trace file and log files in D:trace 2. Call your attendant |
| HYOSUNG CE ERROR CODES | ||
| 4001100 | Detecting CS2 Dark (Front Access Type: Reject box is opened.) | 1. Remove notes on CS2 sensor. 2. Clean CS2. |
| 4001400 | CS4A sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS4A. |
| 4001500 | CS2 or CS4A sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS2 and CS4A. |
| 4001800 | CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS4B. |
| 4001900 | CS2 or CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS2 and CS4B. |
| 4001C00 | CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS4A and CS4B. |
| 4001D00 | CS2, CS4A or CS4B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS2, CS4A and CS4B. |
| 4002100 | CS1A sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A. |
| 4002200 | CS1B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1B. |
| 4002300 | CS1A or CS1B sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A and CS1B. |
| 4002800 | CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS13. |
| 4002900 | CS1A or CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path 2. Clean CS1A and CS13. |
| 4002A00 | CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1B and CS13. |
| 4002B00 | CS1A, CS1B or CS13 sensor detects note in delivery path before/after CDU dispenses | 1. Remove note from the CDU delivery path. 2. Clean CS1A, CS1B and CS13. |
| 4003000 | Failed in checking the main motor echo | 1. Initialize. 2. Check Main Motor Encoder Slit. 3. Initialize after Power On/Off. 4. Check Encoder Sensor CS8 BRKT. 5. Check CS8 Sensor Cable. 6. Change Main Motor Encoder Slit Sensor CS8. |
| 4003100 | Failed in checking the reject gate solenoid echo |
|
| 4003200 | Failed in checking the present gate solenoid echo | |
| 4003300 | Check sum error (No information is set) | 1. Check Cash Dispenser Information after reading Cash Dispenser version. 2. Initialize. 3. Initialize after executing Cash Dispenser Information Set(‘P’) Command. 4. Change Cash Dispenser B/D. |
| 4003400 | Error of two sheets detecting sensor(CS5_1) for initializing | 1. Check CS5_1 Sensor Cable. sensor(CS5_1) for initializing 2. Check second Dip Switch in Cash Dispenser B/D. 3. Change CS5_1 Sensor. |
| 4003600 | Error of CS 2, CS13 sensor during initialization | |
| 4003700 | Error of 2 sheets detecting sensor (CS5_1 / CS5_2) for dispensing | 1. Check Cash Dispenser Board Segment. 2. Initialize. 3. Read data of ‘Read Double Sensor’ Command. |
| 4003800 | Error in checking SRAM | |
| 4003900 | Gate operation sensor (CS3) error before initial recovery | 1. Initialize after removing notes or dust over Gate. 2. Check CS3 Sensor BKRT. 3. Check CS3 Sensor Cable. 4. Exchange Sensor after abnormal operating CS3 Gate detecting Sensor. 5. Replace Reject Solenoid 1. |
| 4003A00 | When more than 5 sheets of cash dispensing is required during a test | 1. Check command that Cash Dispenser is received. 2. Check Cash Dispenser EP ROM Version or specification. |
| 4003B00 | When CS15A or CS 15B sensor is detected as dark after initial recovery | 1. Remove notes or dust on CS15A Sensor. 2. Check CS15A Sensor Cable. 3. Exchange Sensor after abnormal operating CS15A Sensor. |
| 4004000 | Cassette is removed during dispensing | 1. Check the cassette catcher 2. Set the cassette properly |
| 4004100 | Error if re-driving is over 5 times during separated rejection | 1. Check notes in Reject Box 2. Rearrange notes in Cassette 3. Remove dust in CS15AB, CS31AB, CS41AB, CS1AB Sensor 4. Check dust existing in CS5 Sensor Guide 5. Check dust existing in Main Motor Encoder Slit 6. Check index value of notes each cassette |
| 4004200 | In case the number of notes detected outlet sensor(CS13) is less than the number of required notes | 1. Check notes dispensed and rejected. 2. Remove notes jammed in CDU.3. Remove dust in CS13 Sensor. 4. Exchange sensor after abnormal operating CS13 Sensor. |
| 4004300 | Error if total reject is more than 20 sheets | 1. Check notes in Reject Box. 2. Rearrange notes in Cassette. 3. Remove dust in CS1AB, CS15AB, CS31AB, CS41AB Sensor. 4. Check dust in existence CS5 Sensor Guide. 5. Check notes index value. |
| 4004400 | Error if continuous 5 times are rejected | 1. Check notes in Reject Box. 2. Rearrange notes in Cassette. 3. Check dust in Main Motor Encoder Slit. 4. Remove dust in CS15AB, CS31AB, CS1AB Sensor. 5. Exchange CS8 Encoder Slit Sensor. |
| 4004500 | In case the number of notes detected outlet sensor (CS13) is more than required notes | 1. Check notes dispensed and rejected. 2. Remove dust in CS13 Sensor. 3. Exchange sensor after abnormal operating CS13 Sensor. |
| 4004600 | Program error(Separated rejection) | 1. Check notes in 1 Cassette. 2. Check Sensor(CS6) Poll. 3. Check jam in 1 cassette and reload. 4. Remove dust in CS1A, CS1B Sensor. 5. Exchange 1 cassette box when there are many error. |
| 4004700 | 1 cassette mis-feed error (Separated rejection) | 1. Check notes in 1 Cassette. 2. Check Sensor(CS6) Poll. 3. Check jam in 1 cassette and reload. 4. Remove dust in CS1A, CS1B Sensor. 5. Exchange 1 cassette box when there are many error. |
| 4004800 | Error if the number of dispensed notes is not matched to the requested | 1. Check CS13 sensor (note jam and dust). 2. Replace CS13 sensor. |
| 4004900 | Error to dispense 0 sheets to be required (Separated rejection) | 1. Check received command. 2. Check communication cable. 3. Check Cash Dispenser Firmware Version. |
| 4004A00 | Error of note jam (Separated rejection) | 1. Remove jammed notes on Cash Dispenser return path. 2. Remove dust in CS1~CS4 sensor. 3. Install after rearranging notes in cassette. |
| 4004B00 | Continuous 3 times error if note is long (once tried, twice retried)>Separated rejection | 1. Check state of notes in reject box. 2. Rearrange notes in cassette. 3. Check Index of notes. 4. Check foreign objects in the main motor encoder slit. 5. Replace the CS8 encoder slit sensor. |
| 4004C00 | In case the number of notes detected outlet sensor (CS13) is more than that of notes detected on CS1A,B sensor | 1. Check CS1 sensor. 2. Reconnect CS1 sensor. |
| 4004E00 | Error of being removed 2nd cassette before separate rejection | 1. Set cassette #2 correctly. 2. Check the catcher inside cassette #2 guide. |
| 4005100 | Received a request for over 150 notes dispensing on the Cash Dispenser from the upper unit. | 1. Check the Cash Dispenser received command. 2. Check the abnormal communication cable. 3. Check the Cash Dispenser firmware version and refer to specifications. |
| 4005200 | The remaining notes at the sensor in front of the CST after dispense operation (CS1A, CS1B) | 1. Remove the remaining notes at a sensor in front of the CST. 2. Realign notes in the cassette. 3. Check abnormal clutch. 4. Check abrasion of the cassette box pick unit. |
| 4005300 | Error for the double note detection during separation. |
|
| 4005400 | Cash Dispenser EP Program Error during dispense operation (failed table search) | 1. Initialize after resetting the power. 2. Upgrade the Cash Dispenser firmware or download software again. 3. Replace the Cash Dispenser B/D. |
| 4005500 | Timeout due to note’s length error passed through the CS13 during dispense operation | 1. Remove a jammed note between the tray and Cash Dispenser. 2. Remove a jammed note at the position of the CS13 sensor. 3. Remove a dust on the CS13 sensor. |
| 4005600 | Abnormal operation of the gate solenoid during dispense operation | 1. Remove a jammed note on the gate. 2. Remove notes in the reject box and remount the reject box. 3. Check if the CS3 sensor bracket is bent. 4. Check if the CS3 sensor cable is disconnected (CN10 #9~10). 5. Exchange a sensor after abnormal operating CS3 Gate detecting sensor. 6. Replace the reject solenoid 1. |
| 4005700 | Cash dispenser configuration error | 1. Replace cash dispenser PCB. 2. Reconfigure cash dispenser setup data |
| 4005800 | Retract box position error during command reserved operation | 1. Mount the retract box or open the box cover. 2. Check if CS62 sensor poll is abnormal. 3. Check if the CS62 sensor cable is disconnected . (Cash Dispenser Board CN10 #5~2). |
| 4005900 | Initial jam time error | 1. Remove jammed notes. 2. Clean the sensors (CS1~CS15) in cash dispenser. |
| 4005B00 | 2 Cassette Miss Feed Error (Fail to reject bill separately) |
|
| 4005D00 | Continuously detected 2 notes for three times or more during dispense operation | 1. Check notes’ status in the reject box. 2. Realign notes in the cassette. 3. Check foreign objects at the position of the CS5 Sensor Guide. 4. Check if the CS5 cable is disconnected (CS5_1:Cash Dispenser B/D CN10 #11~12, 25~28/ CS5_2:CN12). |
| 4006000 | Something is detected in C31AB sensor before dispensing bills from 3rd cassette |
|
| 4006100 | Something is detected in C31AB sensor before dispensing bills. |
|
| 4006200 | Bills are remained in CS1AB sensor after dispensing bills. |
|
| 4006300 | Bills are remained in CS31AB sensor after dispensing bills |
|
| 4006A00 | CS15AB ~ CS13 Time out(Jam) during dispensing bills from second cassette |
|
| 4006B00 | Something is detected on CS31A, CS31B sensor during initialization |
|
| 4007000 | Something is detected on CS41AB sensor before dispensing bills from fourth cassette |
|
| 4007200 | Something is detected on CS41AB sensor during dispensing bills |
|
| 4007300 | Bills is remained in CS41AB sensor after dispensing bills |
|
| 4007A00 | CS31AB ~ CS13 Time out (Jam) during dispensing bills from fourth cassette |
|
| 4007B00 | Something is detected on CS41A, CS41B sensor in initialization |
|
| 4007C00 | Missfeed error in 4th cassette | |
| 4007D00 | Trying to dispense bills from 4th cassette but the 4th cassette doesn’t installed |
|
| 4008000 | Something is detected on CS15AB sensor before dispensing operation |
|
| 4008100 | Something is detected in C15AB sensor during dispensing operation |
|
| 4008200 | Bill is remained in CS15AB sensor after dispensing operation |
|
| 4008F00 | CS13 sensor detects a bill with hole during dispensing |
|
| 4009A00 | CS31AB~CS13 Time out(Jam) during dispensing from 3rd cassette. |
|
| 4009D00 | Trying to dispense bills from 3rd cassette but the 3rd cassette doesn’t installed. |
|
| 4009F00 | 3 cassette miss feed error | |
| 400AC00 | Something is detected on CS2 sensor after dispense operation |
|
| 400BC00 | Communication error – Command Length doesn’t match |
|
| 400BE00 | Bill pickup sensor(CS1, CS15) recognized has a hole and CS4 sensor detects it or CS4 sensor detects the gap too close |
|
| 400C700 | Something is detected on CS12 sensor during dispensing bills or initialization.-MB TTW |
|
| 400C800 | Something is detected on CS14 sensor during dispensing bills or initialization.-MB TTW |
|
| 400C900 | Something is detected on CS14 sensor after dispense operation |
|
| 400CC00 | Bill is remained on the sensor in front of cassette during resetting |
|
| 400D000 | Bills are passed on CS13~CS12 sensor – Timeout[Jam], MB TTW |
|
| 400D100 | Cash Dispenser communication failure during sending command to cash dispenser | 1. Do RESET at Operator Function. 2. Reboot ATM. |
| 4DN0100 | Cash Dispenser communication failure during receiving command to cash dispenser | 1. Do RESET at Operator Function. 2. Reboot ATM. |
| 4DN8100 | Communication error of Shutter | |
| 8216091 | Cash jammed on Cash Dispenser | 1. Remove jammed notes on Cash Dispenser return path. 2. Remove dust in CS1~CS4 sensor. |
| 9712000 | Failed to create file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9712100 | Failed to read file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9712200 | Failed to write file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9712300 | Failed to close file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9712400 | Failed to close file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9712500 | Failed to close file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9712600 | Failed to close file | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9719000 | Failed to execute an extra command in the status of Cash Unit Exchange | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9719100 | In case of not being the status of Cash Unit Exchange out of End Exchange | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9719200 | In case of carrying out Cash In Start command at two times | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9719300 | In case of not being the status of Cash In out of End Cash In | 1. Reboot ATM. 2. Reinstall software. 3. Replace hard disk drive. |
| 9719400 | Invalid Cash Unit ID | Reconfigure cash dispenser setup data. |
| 9719500 | Invalid Cash Unit number | Reconfigure cash dispenser setup data. |
| 9719600 | The abnormal of the number of Cash Unit | Reconfigure cash dispenser setup data. |
| 9719700 | No. of dispensed notes that software counts is not matched to it cash dispenser responded | 1. Initialize after resetting the power. 2. Upgrade the Cash Dispenser firmware or download software again. 3. Replace the Cash Dispenser B/D. |
| 971A000 | Invalid denomination | Reconfigure denomination at supervisor mode. |
| 971A100 | Invalid currency | Reconfigure currency at supervisor mode. |
| 971A200 | “CASSETTE OFF POSITION” Not dispensable | 1. Reconfigure denomination. 2. Reconfigure currency. |
| 971A300 | In case the number of bills dispensed exceeds the maximum dispensing bill | 1. Check cash dispenser driver (CDM SP) version. 2. Reconfigure the maximum dispensable count. |
| 971A400 | In case the number of coins dispensed exceeds the maximum dispensing coin | 1. Check coin dispenser driver version. 2. Reconfigure the maximum dispensable count. |
| 971A500 | Invalid mix number | Reconfigure cash dispenser at supervisor mode. |
| 971A500 | Invalid mix number | Reconfigure cash dispenser at supervisor mode. |
| 971A600 | In case automatic Retry of SP fails 3 times | |
| 971A700 | There is no setting information about automatic Retry standard | |
| 971B000 | In case of being executed Reject or Retract command without being the bills in stacker | 1. Check a dust in stacker. 2. Reconfigure the maximum dispensable count. |
| 971C000 | Not supported command Reinstall software | |
| 971D100 | Partial dispense | 1. Check the replenished amount and replenish. 2. Check the notes in cassette #1. |
| 971D200 | Partial dispense from cassette #2 | 1. Check the replenished amount and replenish. 2. Check the notes in cassette #2. |
| 971D300 | Partial dispense from cassette #3 | 1. Check the replenished amount and replenish. 2. Check the notes in cassette #3. |
| 971DX00 | In case partial bills dispensed by dispensing demand when Partial Dispense option is on. “X” means cassette number |
|
| 9740000 | Cash Dispenser communication failure during COM port open | 1. Do RESET at Operator Function. 2. Reboot ATM. |
| 9740102 | In case nonexistent Note Index is set | |
| 9741100 | When sensing CS2 Dark (Error code, 400FF00 is subdivided by location of sensor.) |
|
| 9741400 | When sensing CS4A Dark (Error code, 400FF00 is subdivided by location of sensor.) |
|
| 9741800 | When sensing CS4B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
|
| 9742100 | When sensing CS21A,B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
|
| 9742800 | When sensing CS13 Dark (Error code, 400FF00 is subdivided by location of sensor.) |
|
| 9743B00 | When sensing CS15A,B Dark (Error code, 400FF00 is subdivided by location of sensor.) |
|
| 9744700 | Cash picking-up fail while cash in cassette #1 is enough | 1. Check bill jam or no note in cassette #1. Check cash dispenser. |
| 9745B00 | Cash picking-up fail while cash in cassette #2 is enough | 1. Check bill jam or no note in cassette #2. 2. Check cash dispenser. |
